<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wellness Now</title>
	<atom:link href="http://www.wellnessnowjcmh.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.wellnessnowjcmh.org</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 19:29:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>May is Mental Health Month!</title>
		<link>http://www.wellnessnowjcmh.org/?p=3451</link>
		<comments>http://www.wellnessnowjcmh.org/?p=3451#comments</comments>
		<pubDate>Wed, 01 May 2013 20:00:50 +0000</pubDate>
		<dc:creator>wnadmin</dc:creator>
				<category><![CDATA[Wellness Slider]]></category>

		<guid isPermaLink="false">http://www.wellnessnowjcmh.org/?p=3451</guid>
		<description><![CDATA[We have learned much about mental health care and the critical link between mental and physical health. We know that overall wellness means taking care of both physical and mental health. This year’s Mental Health Month theme is Pathways to Wellness. Like us on Facebook or Follow us on Twitter to get 31 Tips for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wellnessnowjcmh.org/wp-content/uploads/2013/05/pathways.png"><img class="alignleft size-full wp-image-3454" title="pathways" src="http://www.wellnessnowjcmh.org/wp-content/uploads/2013/05/pathways.png" alt="" width="132" height="140" /></a></p>
<p>We have learned much about mental health care and the critical link between mental and physical health. We know that overall wellness means taking care of both physical and mental health. This year’s Mental Health Month theme is Pathways to Wellness.</p>
<p><strong><a href="http://www.facebook.com/pages/The-WellnessNow-Team-Page/194009763961698">Like us on Facebook</a> or <a href="http://twitter.com/Wellness_Now">Follow us on Twitter</a> to get 31 Tips for Wellness.</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellnessnowjcmh.org/?feed=rss2&#038;p=3451</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Not Start Today?</title>
		<link>http://www.wellnessnowjcmh.org/?p=3432</link>
		<comments>http://www.wellnessnowjcmh.org/?p=3432#comments</comments>
		<pubDate>Wed, 01 May 2013 19:27:02 +0000</pubDate>
		<dc:creator>wnadmin</dc:creator>
				<category><![CDATA[Active Living]]></category>
		<category><![CDATA[WellnessNow Services]]></category>

		<guid isPermaLink="false">http://www.wellnessnowjcmh.org/?p=3432</guid>
		<description><![CDATA[Mental health and physical health are inextricably linked. Making a life-long commitment to a healthy lifestyle, that includes regular exercise and a nutritious diet, is vital to your wellbeing.  Stress at work, noisy neighbors, traffic..the demands of life today make it easy to feel a loss of control over our emotions and our lives. It [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.wellnessnowjcmh.org/wp-content/uploads/2013/05/benefitsexercise1.jpg"><img class="alignleft size-full wp-image-3434" style="margin-right: 10px; margin-left: 10px;" title="benefitsexercise" src="http://www.wellnessnowjcmh.org/wp-content/uploads/2013/05/benefitsexercise1.jpg" alt="" width="381" height="182" /></a>Mental health and physical health are inextricably linked. Making a life-long commitment to a healthy lifestyle, that includes regular exercise and a nutritious diet, is vital to your wellbeing.  </em></p>
<p>Stress at work, noisy neighbors, traffic..the demands of life today make it easy to feel a loss of control over our emotions and our lives. It is increasingly difficult to find the time we need to take care of ourselves, to exercise and to recharge emotionally. <strong><em>Yet how we take care, or don’t take care of our bodies can directly impact our mental health.</em></strong></p>
<p>While it is widely known that physical activity is critical to maintain physical fitness and help prevent high blood pressure, diabetes, obesity and other diseases, “there is now ample evidence that a definite relationship exists between exercise and improved mental health,” says Dr. Daniel M. Landers from Arizona State University. “This is particularly evident in the case of a reduction of anxiety and depression… and helping people recover more quickly from psychosocial stressors.”</p>
<p>Physical activity causes the body to release endorphins which contribute to a positive mood.  It can provide a healthy way to let go of anger and negative energy.  Regular exercise can help you release stress and approach new situations with a positive attitude, clarity and focus.</p>
<p>It is never too late to make positive choices in the areas of fitness and diet/nutrition can help you lead a happier, healthier life!  Whether by walking 3 miles, a bike ride with your family or going bowling, get started today…even if it’s a baby step!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellnessnowjcmh.org/?feed=rss2&#038;p=3432</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quitting Smoking:  What Motivates You?</title>
		<link>http://www.wellnessnowjcmh.org/?p=3411</link>
		<comments>http://www.wellnessnowjcmh.org/?p=3411#comments</comments>
		<pubDate>Mon, 01 Apr 2013 22:12:34 +0000</pubDate>
		<dc:creator>wnadmin</dc:creator>
				<category><![CDATA[Managing Health Issues]]></category>
		<category><![CDATA[Smoking Cessation]]></category>
		<category><![CDATA[Wellness Slider]]></category>
		<category><![CDATA[WellnessNow Services]]></category>

		<guid isPermaLink="false">http://www.wellnessnowjcmh.org/?p=3411</guid>
		<description><![CDATA[Vance Trujillo had been smoking cigarettes for 22 years when his doctor told him that if he didn’t quit smoking, Vance would have a heart attack or stroke. Vance’s blood pressure was extremely high. Vance said that that prognosis was enough to be the final motivation to quit smoking. Having started smoking when he was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wellnessnowjcmh.org/wp-content/uploads/2013/04/vancetrujillo2-e1364855013614.jpg"><img class="alignleft size-full wp-image-3418" style="margin-right: 15px" title="vancetrujillo" src="http://www.wellnessnowjcmh.org/wp-content/uploads/2013/04/vancetrujillo2-e1364855013614.jpg" alt="" width="100" height="146" /></a>Vance Trujillo had been smoking cigarettes for 22 years when his doctor told him that if he didn’t quit smoking, Vance would have a heart attack or stroke. Vance’s blood pressure was extremely high. Vance said that that prognosis was enough to be the final motivation to quit smoking. Having started smoking when he was 22 years old, Vance couldn’t remember what it was that had been the initial trigger to start smoking. He regularly smoked a pack of cigarettes a day and remembers that he would be winded when walking up stairs. Vance shared that to help with the withdrawal symptoms, he chewed gum and went to regular walks around Sloan’s Lake. As further motivation to stay smoke-free, Vance puts aside $5 in a coffee can at the end of each day he has not smoked. When Vance saved $1000, he used the money to fund a week-long vacation to New York City. Now, with $850 and counting, he is looking forward to his upcoming trip to Mexico.  As advice to others who smoke, Vance shared that he wishes for folks to consider living a healthier lifestyle. Vance stated that at times, he still has cravings for a cigarette but these cravings last a few minutes. With a smile, Vance recalled how easy it is now to walk upstairs, how pleased his doctor is with his blood pressure, and how much he enjoys being healthy as he spends time with his family.</p>
<p>Quitting smoking is a process. From the minute that you take your last drag, your body begins to heal itself. Like Vance, it helps to have strong and clear motivators to energize you as you work through withdrawal symptoms. Quit resources available for you to use are:</p>
<p>-          Colorado QuitLine: 1-800-QUIT NOW; <a href="http://www.coquitline.org">www.coquitline.org</a> – provides coaching and free nicotine replacement therapy.</p>
<p>-          <a href="http://www.BecomeanEx.org">BecomeanEx.org</a> – online coaching site with forum for those who are quitting smoking.</p>
<p>-          <a href="http://www.teen.smokefree.gov">www.teen.smokefree.gov</a> – online coaching site for teens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellnessnowjcmh.org/?feed=rss2&#038;p=3411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not All Fats are Alike:  Managing Hyperlipidemia</title>
		<link>http://www.wellnessnowjcmh.org/?p=3263</link>
		<comments>http://www.wellnessnowjcmh.org/?p=3263#comments</comments>
		<pubDate>Mon, 01 Apr 2013 19:44:29 +0000</pubDate>
		<dc:creator>wnadmin</dc:creator>
				<category><![CDATA[Managing Health Issues]]></category>
		<category><![CDATA[Wellness Slider]]></category>
		<category><![CDATA[WellnessNow Services]]></category>

		<guid isPermaLink="false">http://www.wellnessnowjcmh.org/?p=3263</guid>
		<description><![CDATA[Are you at risk for Hyperlipidemia? Anyone can develop Hyperlipidemia. Risk factors include: Being overweight Smoking Lack of exercise and leading an inactive lifestyle Family history of Hyperlipidemia Certain medications  Heavy alcohol use Eating a lot of fats that come from animals &#8211; organ meats, whole milk products, etc. increases cholesterol) or high-calorie diets, particularly [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.wellnessnowjcmh.org/wp-content/uploads/2013/01/hyperlidthumb.jpg"><img class="alignleft size-full wp-image-3247" style="margin-left: 25px; margin-right: 25px;" title="hyperlidthumb" src="http://www.wellnessnowjcmh.org/wp-content/uploads/2013/01/hyperlidthumb.jpg" alt="" width="200" height="261" /></a>Are you at risk for Hyperlipidemia?</h2>
<p>Anyone can develop Hyperlipidemia. Risk factors include:</p>
<ul>
<li>Being overweight</li>
<li>Smoking</li>
<li>Lack of exercise and leading an inactive lifestyle</li>
<li>Family history of Hyperlipidemia</li>
<li>Certain medications</li>
<li> Heavy alcohol use</li>
<li>Eating a lot of fats that come from animals &#8211; organ meats, whole milk products, etc. increases cholesterol) or high-calorie diets, particularly from</li>
<li>carbohydrates and sugars (increases triglycerides)</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>What is Hyperlipidemia?</strong></p>
<ul>
<li>Hyperlipidemia means there are too many lipids, or fats, in the blood. It includes several conditions, but usually means that you have high cholesterol and high triglyceride levels.</li>
<li>Arteries are like tubes that run through your entire body, carrying blood from your heart to the rest of your body. Healthy arteries are smooth and clear from any blockages that would slow the blood down.</li>
<li>As you age, a sticky substance called plaque forms in the walls of your arteries. Plaque is made of lipids and other materials from your blood. As more plaque builds up, your arteries can narrow and stiffen.</li>
</ul>
<p><a href="http://www.wellnessnowjcmh.org/wp-content/uploads/2013/01/Hyperlipidemia-Final.pdf">Learn more about hyperlipidemia &#8211; Printable (.pdf) Fact Sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellnessnowjcmh.org/?feed=rss2&#038;p=3263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can You Manage Your Stress Better?</title>
		<link>http://www.wellnessnowjcmh.org/?p=3279</link>
		<comments>http://www.wellnessnowjcmh.org/?p=3279#comments</comments>
		<pubDate>Mon, 25 Mar 2013 17:10:21 +0000</pubDate>
		<dc:creator>wnadmin</dc:creator>
				<category><![CDATA[Managing Health Issues]]></category>
		<category><![CDATA[Wellness Slider]]></category>
		<category><![CDATA[WellnessNow Services]]></category>

		<guid isPermaLink="false">http://www.wellnessnowjcmh.org/?p=3279</guid>
		<description><![CDATA[It is important to do things that will make your body shift out of its emergency response and back into a normal or relaxed response. It is hard to just think yourself into this state, so sometimes you have to do more than that. Change your body’s response. Exercise regularly. Exercise allows your body to [...]]]></description>
			<content:encoded><![CDATA[<p align="LEFT"><span style="color: #211d1e; font-size: medium;"><span style="color: #211d1e; font-size: medium;"><a href="http://www.wellnessnowjcmh.org/wp-content/uploads/2013/02/HealthyBehStress.jpg"><img class="alignleft  wp-image-3275" style="margin-right: 25px; margin-left: 25px;" title="HealthyBehStress" src="http://www.wellnessnowjcmh.org/wp-content/uploads/2013/02/HealthyBehStress.jpg" alt="" width="180" height="234" /></a>It is important to do things that will make your body shift out of its emergency response and back into a normal or relaxed response. It is hard to just think yourself into this state, so sometimes you have to do more than that.</span></span></p>
<h2 align="LEFT">Change your body’s response.</h2>
<ul>
<li>
<div align="LEFT">Exercise regularly. Exercise allows your body to release some of the extra energy your body has in its emergency state. It also causes your body to release endorphins, a brain chemical that makes your body feel good naturally.</div>
</li>
<li>
<div align="LEFT">Set aside relaxation time. Do calming activities to get your body to return to a relaxed state. Make it something you enjoy, like listening to music, doing yoga, fishing— whatever helps you to escape from what is causing stress, and treat this time as if it is as important as any other appointments on your schedule.</div>
</li>
<li>
<div align="LEFT">Pay attention to what you put in your body. Since your body does not focus on things like digestion as much when it is stressed, watch your eating on stressful days. Unhealthy foods can cause stomachaches and worsen stress while healthy choices can help protect your body from the negative effects of stress.</div>
</li>
<li>
<div align="LEFT">Eat a healthy diet. Start your day right with breakfast, and keep your energy up and your mind clear with balanced, nutritious meals throughout the day. • Reduce caffeine and sugar. Caffeine and sugar stimulate your body, which increases all of the arousal felt in the stress state. Reduce caffeine and sugar and you’ll feel more relaxed and sleep better. • Avoid alcohol, cigarettes, and drugs. Self-medicating with alcohol or drugs may provide an easy escape from stress, but the relief is only temporary. Deal with problems head on and with a clear mind. The nicotine in tobacco is actually a stimulant which prolongs the body’s stress response.</div>
</li>
<li>
<div align="LEFT">Get enough sleep. Adequate sleep fuels your mind, as well as your body. Feeling tired will increase your stress because it may cause you to think irrationally.</div>
</li>
</ul>
<p align="LEFT">It is important to do things that will make your body shift out of its emergency response and back into a normal or relaxed response. It is hard to just think yourself into this state, so sometimes you have to do more than that.</p>
<p align="LEFT"><a href="http://www.wellnessnowjcmh.org/wp-content/uploads/2013/02/HealthBehavior_Stress_Final5.pdf" target="_blank">Learn more about Managing Stress &#8211; Download this Printable Fact Sheet (.pdf)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellnessnowjcmh.org/?feed=rss2&#038;p=3279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Charge of Your Health!</title>
		<link>http://www.wellnessnowjcmh.org/?p=3395</link>
		<comments>http://www.wellnessnowjcmh.org/?p=3395#comments</comments>
		<pubDate>Thu, 21 Mar 2013 01:04:00 +0000</pubDate>
		<dc:creator>wnadmin</dc:creator>
				<category><![CDATA[Wellness Classes]]></category>
		<category><![CDATA[Wellness Slider]]></category>

		<guid isPermaLink="false">http://www.wellnessnowjcmh.org/?p=3395</guid>
		<description><![CDATA[Healthier Living Colorado™ Managing Ongoing Health Conditions Healthier Living Colorado™ is an evidence–based, chronic disease self-management program developed by Stanford University. You’ll learn effective ways to manage fatigue, frustration, pain, and stress related to ongoing health concerns. CLASS FACILITATORS: Kathy Baur, Ph.D. and Maribeth Flanagan, LPC CRITERIA: Participants need to commit to attending all 6 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wellnessnowjcmh.org/wp-content/uploads/2013/03/healthflyer.jpg"><img class="alignnone size-full wp-image-3393" title="healthflyer" src="http://www.wellnessnowjcmh.org/wp-content/uploads/2013/03/healthflyer.jpg" alt="" width="600" height="236" /></a></p>
<p><span style="font-size: large;"><strong>Healthier Living Colorado™</strong></span> <span style="font-size: large;"><strong>Managing Ongoing Health Conditions</strong></span></p>
<p>Healthier Living Colorado™ is an evidence–based, chronic disease self-management program developed by Stanford University.<br />
You’ll learn effective ways to manage fatigue, frustration, pain, and stress related to ongoing health concerns.</p>
<p>CLASS FACILITATORS:<br />
Kathy Baur, Ph.D. and Maribeth Flanagan, LPC</p>
<p>CRITERIA: Participants need to commit to attending all 6 sessions.</p>
<p>LOCATION: Union Square, 12055 W 2nd Place, Lakewood, CO</p>
<p>CLASS DATES/TIMES:<br />
Tuesday, 1:30 – 4:00 p.m.<br />
Six consecutive Tuesdays, April 9, 16, 23, 30, May 7, 14</p>
<p>Take Charge of Your Health Now! Call 303-432-5032 to register. Space is limited so sign up early.</p>
<p><a href="http://www.wellnessnowjcmh.org/wp-content/uploads/2013/03/HealthierLivingCO_3">Printable Flyer (.pdf)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellnessnowjcmh.org/?feed=rss2&#038;p=3395</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Risks of Metabolic Syndrome &#8211; and How You Can Fight It!</title>
		<link>http://www.wellnessnowjcmh.org/?p=3268</link>
		<comments>http://www.wellnessnowjcmh.org/?p=3268#comments</comments>
		<pubDate>Mon, 18 Mar 2013 19:54:16 +0000</pubDate>
		<dc:creator>wnadmin</dc:creator>
				<category><![CDATA[Managing Health Issues]]></category>
		<category><![CDATA[Wellness Slider]]></category>
		<category><![CDATA[WellnessNow Services]]></category>

		<guid isPermaLink="false">http://www.wellnessnowjcmh.org/?p=3268</guid>
		<description><![CDATA[What is Metabolic Syndrome? Metabolic syndrome is not a specific disease, but is a cluster of risk factors that increase your chance of developing heart disease, stroke and diabetes. Many features are associated with insulin resistance (your body doesn’t use insulin efficiently to lower sugars and fats in your body). You can be diagnosed with [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.wellnessnowjcmh.org/wp-content/uploads/2013/01/metathumb.jpg"><img class="alignleft size-full wp-image-3248" style="margin-left: 25px; margin-right: 25px;" title="metathumb" src="http://www.wellnessnowjcmh.org/wp-content/uploads/2013/01/metathumb.jpg" alt="" width="200" height="261" /></a>What is Metabolic Syndrome?</h2>
<p>Metabolic syndrome is not a specific disease, but is a cluster of risk factors that increase your chance of developing heart disease, stroke and diabetes.</p>
<p>Many features are associated with insulin resistance (your body doesn’t use insulin efficiently to lower sugars and fats in your body). You can be diagnosed with metabolic syndrome if you have 3 or more of the following:</p>
<ol>
<li>waistline of 40 inches or more for men and 35 inches or more for women</li>
<li>blood pressure of 130/85 or higher, or taking blood pressure medications</li>
<li>triglyceride level above 150 fasting</li>
<li>blood sugar level greater than 100 or taking medications to lower blood sugar HDL</li>
<li>“good cholesterol” less than 40 in men or under 50 in women, or taking medications to manage your cholesterol</li>
</ol>
<p>Having one component of metabolic syndrome means you&#8217;re more likely to have others. And the more components you have, the greater are the risks to your health.</p>
<p><a href="http://www.wellnessnowjcmh.org/wp-content/uploads/2013/01/Metabolic-Syndrome-Final.pdf" target="_blank">Learn more about managing metabolic syndrome &#8211; Printable (.pdf) Fact Sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellnessnowjcmh.org/?feed=rss2&#038;p=3268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>myStrength.com, The Health Club for Your Mind</title>
		<link>http://www.wellnessnowjcmh.org/?p=3371</link>
		<comments>http://www.wellnessnowjcmh.org/?p=3371#comments</comments>
		<pubDate>Wed, 13 Mar 2013 15:32:38 +0000</pubDate>
		<dc:creator>wnadmin</dc:creator>
				<category><![CDATA[Personal Empowerment]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.wellnessnowjcmh.org/?p=3371</guid>
		<description><![CDATA[Improve your mental health and overall well-being from the comfort &#38; privacy of your own home. Free to clients &#38; their families. Ask your Wellness clinician how to get started today! &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wellnessnowjcmh.org/wp-content/uploads/2013/03/banner.jpg"><img class="wp-image-3365 alignnone" title="banner" src="http://www.wellnessnowjcmh.org/wp-content/uploads/2013/03/banner.jpg" alt="" width="734" height="208" /></a></p>
<p><a href="http://www.wellnessnowjcmh.org/wp-content/uploads/2013/03/tools.jpg"><img class="alignleft  wp-image-3369" style="margin-right: 10px" title="tools" src="http://www.wellnessnowjcmh.org/wp-content/uploads/2013/03/tools.jpg" alt="" width="500" height="482" /></a></p>
<p><strong>Improve your mental health</strong><br />
<strong> and overall well-being from</strong><br />
<strong> the comfort &amp; privacy of</strong><br />
<strong> your own home.</strong></p>
<p><strong>Free to clients &amp; their families.</strong></p>
<p><strong>Ask your Wellness clinician how to</strong><br />
<strong> get started today!</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.wellnessnowjcmh.org/wp-content/uploads/2013/03/logo.jpg"><img class="alignnone size-full wp-image-3367" title="logo" src="http://www.wellnessnowjcmh.org/wp-content/uploads/2013/03/logo.jpg" alt="" width="300" height="74" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellnessnowjcmh.org/?feed=rss2&#038;p=3371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise for Life!</title>
		<link>http://www.wellnessnowjcmh.org/?p=3288</link>
		<comments>http://www.wellnessnowjcmh.org/?p=3288#comments</comments>
		<pubDate>Mon, 11 Mar 2013 17:29:44 +0000</pubDate>
		<dc:creator>wnadmin</dc:creator>
				<category><![CDATA[Active Living]]></category>
		<category><![CDATA[Family Wellness]]></category>
		<category><![CDATA[Managing Health Issues]]></category>
		<category><![CDATA[Wellness Classes]]></category>
		<category><![CDATA[Wellness Slider]]></category>
		<category><![CDATA[WellnessNow Services]]></category>

		<guid isPermaLink="false">http://www.wellnessnowjcmh.org/?p=3288</guid>
		<description><![CDATA[A complete, balanced exercise program should include different types of activities that improve three critical areas of fitness: 1. Cardio-Vascular Fitness Includes “aerobic” or “cardio” exercise, which are defined as: any activity that you can sustain for more than just a few minutes while your heart, lungs, and muscles work overtime. It requires an increased [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wellnessnowjcmh.org/wp-content/uploads/2013/02/weights.jpg"><img class="alignleft size-medium wp-image-3289" style="margin-right: 25px; margin-left: 25px;" title="weights" src="http://www.wellnessnowjcmh.org/wp-content/uploads/2013/02/weights-300x219.jpg" alt="" width="300" height="219" /></a>A complete, balanced exercise program should include different types of activities that improve three critical areas of fitness:</p>
<h2>1. Cardio-Vascular Fitness</h2>
<p style="padding-left: 30px;">Includes “aerobic” or “cardio” exercise, which are defined as: any activity that you can sustain for more than just a few minutes while your heart, lungs, and muscles work overtime.</p>
<p style="padding-left: 30px;">It requires an increased use of oxygen to supply the energy demands of your body.</p>
<p style="padding-left: 30px;">Regular aerobic exercise allows the body to use oxygen more efficiently, which allows your heart, lungs, and muscles to work better.</p>
<h2 style="padding-left: 30px;">2. Muscle Strengthening</h2>
<p style="padding-left: 30px;">Muscles can be strengthened by using them to lift weights, (including your own body &#8211; push-ups, lunges, etc.) or by using them to resist an outside force (for example, using stretchy resistance bands).</p>
<p style="padding-left: 30px;">The goals are increasing muscle strength, tone, mass, and/or endurance.</p>
<p style="padding-left: 30px;">Why exactly is strength training so beneficial? Muscles need to be worked to maintain their strength. Basically, when you make your muscles stronger, you make your body stronger, which helps your body work better.</p>
<h2> 3. Flexibility</h2>
<p style="padding-left: 30px;">Flexibility is defined as the range of motion within a joint.</p>
<p style="padding-left: 30px;">Flexibility training involves activities (usually stretching) that help maximize range of motion and muscle stability.</p>
<p><a href="http://www.wellnessnowjcmh.org/wp-content/uploads/2013/02/HealthBehavior_Exercise_Final.pdf" target="_blank">Learn more about types of exercise that will benefit your health!  Dowload this printable fact sheet (.pdf)</a></p>
<h3>Wellness Now! offers free classes in Yoga, Tai-Chi, Nia Dance, Resistance Band Training, even walking groups.</h3>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellnessnowjcmh.org/?feed=rss2&#038;p=3288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Diabetes</title>
		<link>http://www.wellnessnowjcmh.org/?p=3259</link>
		<comments>http://www.wellnessnowjcmh.org/?p=3259#comments</comments>
		<pubDate>Mon, 04 Mar 2013 19:38:40 +0000</pubDate>
		<dc:creator>wnadmin</dc:creator>
				<category><![CDATA[Healthy Eating & Nutrition]]></category>
		<category><![CDATA[Managing Health Issues]]></category>
		<category><![CDATA[Wellness Slider]]></category>
		<category><![CDATA[WellnessNow Services]]></category>

		<guid isPermaLink="false">http://www.wellnessnowjcmh.org/?p=3259</guid>
		<description><![CDATA[What is Diabetes? Diabetes is a disease that affects the way the body turns food into energy. Most of our food is turned into a kind of sugar (glucose), which the body needs for energy and growth. Insulin is a hormone that helps the glucose enter our cells. People with Diabetes have too much glucose [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.wellnessnowjcmh.org/wp-content/uploads/2013/01/diabetes.jpg"><img class="size-full wp-image-3246 alignright" style="margin-right: 20px; margin-left: 20px;" title="diabetes" src="http://www.wellnessnowjcmh.org/wp-content/uploads/2013/01/diabetes.jpg" alt="" width="200" height="261" /></a>What is Diabetes?</h2>
<ul>
<li>Diabetes is a disease that affects the way the body turns food into energy.</li>
<li>Most of our food is turned into a kind of sugar (glucose), which the body needs for energy and growth.</li>
<li>Insulin is a hormone that helps the glucose enter our cells.</li>
<li>People with Diabetes have too much glucose in their bodies.</li>
</ul>
<p>Over time, this causes damage to your body.</p>
<p><a href="http://www.wellnessnowjcmh.org/wp-content/uploads/2013/01/Diabetes-Final.pdf" target="_blank">Learn more about diabetes in this printable (.pdf) Fact Sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellnessnowjcmh.org/?feed=rss2&#038;p=3259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
